Documents, Reports & Presentations

Title Attachments
Press Releases & Current Events
Primer on Measure 5 & 50
Regular Session | 01.30.2025 | Council Chambers | 7:00 p.m. || Note Date Change
Regular Session | 02.25.2025 | Council Chambers | 7:00 p.m.
Regular Session | 03.25.2025 | Council Chambers | 7:00 p.m.
Regular Session | 04.23.2024 | Council Chambers | 7:00 p.m.
Regular Session | 05.23.2024 | Council Chambers | 7:00 p.m. * Special Date
Regular Session | 06.25.2024 | Council Chambers | 7:00 p.m.
Regular Session | 07.23.2024 | Council Chambers | 7:00 p.m.
Regular Session | 09.24.2024 | Council Chambers | 7:00 p.m.
Regular Session | 10.22.2024 | Council Chambers | 7:00 p.m.
Regular Session | 11.26.2024 | Council Chambers | 7:00 p.m.
Regular Session | 12.17.2024 | Council Chambers | 7:00 p.m.
Regular Session | In-person | 01.23.2024 | Council Chambers | 7:00 p.m.
Regular Session | In-person | 01.24.2023 | Council Chambers | 7:00 p.m.
Regular Session | In-person | 02.27.2024 | Council Chambers | 7:00 p.m.
Regular Session | In-person | 02.28.2023 | Council Chambers | 7:00 p.m.
Regular Session | In-person | 03.26.2024 | Council Chambers | 7:00 p.m.
Regular Session | In-person | 03.28.2023 | Council Chambers | 7:00 p.m.
Regular Session | In-person | 04.25.2023 | Council Chambers | 7:00 p.m.
Regular Session | In-person | 05.23.2023 | Council Chambers | 7:00 p.m.
Regular Session | In-person | 06.27.2023 | Council Chambers | 7:00 p.m.
Regular Session | In-person | 07.25.2023 | Council Chambers | 7:00 p.m.
Regular Session | In-person | 09.26.2023 | Council Chambers | 7:00 p.m.
Regular Session | In-person | 10.24.2023 | Council Chambers | 7:00 p.m.
Regular Session | In-person | 10.25.2022 | Council Chambers | 7:00 p.m.
Regular Session | In-person | 11.22.2022 | Council Chambers | 7:00 p.m.
Regular Session | In-person | 11.28.2023 | Council Chambers | 7:00 p.m.
Regular Session | In-person | 12.19.2023 | Council Chambers | 7:00 p.m.
Regular Session | In-person | 12.20.2022 | Council Chambers | 7:00 p.m.
Rep. Marty Wilde COVID-19 Update [03.18.2020]
River's Edge Linn County Building Department Notice
Sewer Debt Fee Explanation
Special Goal Setting Session | In-person | 02.09.2023 | Council Chambers | 7:00 p.m.
Special Session | In-person | 01.03.2023 | Council Chambers | 7:00 p.m.
State of Oregon | Daily Digest (03.19.2020)
State of Oregon | Daily Digest (03.23.2020)
Take 5 Family & Personal Planning Guide
Teleconference Participation Instructions | Attend Public Meetings
The Big Picture
The Kirk Avenue Saga
Twenty-four (24) Hour Shutoff
Utilities
Utility Deposit & Sewer Billed One Month Ahead
Water Capital Improvements Fee Explanation
Wind Storms

Pages